New Buildings in Dubai and Abu Dhabi
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 798 ft² | from AED 1,543,409 | 3 lots |
| 2 bedrooms | from 1,434 ft² | from AED 2,839,312 | 3 lots |
| 3 bedrooms | from 1,380 ft² | from AED 2,484,394 | 5 lots |
| 1 bedroom | from 608 ft² | from AED 2,294,899 | 5 lots |
| 2 bedrooms | from 1,057 ft² | from AED 3,053,286 | 2 lots |
card.empty_table.title
card.empty_table.description
| 4+ | from 4,958 ft² | from AED 9,915,280 | 29 lots |
| Studios | from 451 ft² | from AED 1,135,050 | 14 lots |
| 1 bedroom | from 928 ft² | from AED 1,959,000 | 7 lots |
| 2 bedrooms | from 1,511 ft² | from AED 3,093,000 | 2 lots |
card.empty_table.title
card.empty_table.description
| 2 bedrooms | from 5,007 ft² | from AED 32,544,000 | 6 lots |
| 3 bedrooms | from 5,541 ft² | from AED 34,448,000 | 15 lots |
| 4+ | from 7,991 ft² | from AED 51,944,000 | 6 lots |
card.empty_table.title
card.empty_table.description
| Studios | from 424 ft² | from AED 1,280,000 | 2 lots |
| 1 bedroom | from 643 ft² | from AED 1,550,000 | 11 lots |
| 2 bedrooms | from 946 ft² | from AED 2,800,000 | 2 lots |
| 1 bedroom | from 847 ft² | from AED 2,937,000 | 6 lots |
| 2 bedrooms | from 1,441 ft² | from AED 5,225,000 | 6 lots |
| 3 bedrooms | from 1,819 ft² | from AED 7,676,000 | 5 lots |
| 3 bedrooms | from 3,340 ft² | from AED 6,762,888 | 7 lots |
| 4+ | from 4,302 ft² | from AED 8,248,888 | 10 lots |
| 1 bedroom | from 540 ft² | from AED 999,240 | 39 lots |
| 2 bedrooms | from 864 ft² | from AED 1,598,640 | 43 lots |
| 4+ | from 2,459 ft² | from AED 4,057,383 | 203 lots |
| 3 bedrooms | from 3,919 ft² | from AED 21,904,000 | 13 lots |
| 4+ | from 5,135 ft² | from AED 27,360,000 | 10 lots |
card.empty_table.title
card.empty_table.description
| 3 bedrooms | from 6,867 ft² | from AED 24,000,000 | 1 lot |
| 4+ | from 6,512 ft² | from AED 32,000,000 | 2 lots |
| 2 bedrooms | from 2,070 ft² | from AED 9,500,000 | 2 lots |
| 3 bedrooms | from 3,372 ft² | from AED 16,500,000 | 1 lot |
| 1 bedroom | from 734 ft² | from AED 3,352,148 | 6 lots |
| 2 bedrooms | from 1,446 ft² | from AED 6,067,425 | 6 lots |
| 3 bedrooms | from 2,435 ft² | from AED 11,201,425 | 7 lots |
| 4+ | from 5,362 ft² | from AED 25,761,328 | 3 lots |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 748 ft² | from AED 2,576,000 | 6 lots |
| 2 bedrooms | from 1,198 ft² | from AED 3,475,140 | 8 lots |
| 3 bedrooms | from 1,609 ft² | from AED 6,137,340 | 2 lots |
| 4+ | from 2,009 ft² | from AED 7,429,680 | 5 lots |
Dubai Real Estate

Residential complexes in Dubai
The selection brings together Residential complexes in Dubai. These offers help assess options within the selected complex or its location context and can be considered for living, family needs, investment, or choosing a completed property. Compare only the information published on listing cards and relate it to your budget and purchase objective.
When choosing, consider area, layout, location, and budget. On complex pages, also review the complex features, building class, construction status, available layouts, and local infrastructure when this information is published for the project. Do not fill gaps with assumptions: confirm current details on the listing card.
Whitewill experts can compare current offers, clarify deal terms, and help select a property for your budget, location, and lifestyle. They can answer questions about the available information, help prioritize criteria, and plan the next step after the parameters important to you have been checked.
























































