New Buildings in Dubai and Abu Dhabi
| 2 bedrooms | from 2,028 ft² | from AED 19,400,000 | 82 |
| 3 bedrooms | from 4,071 ft² | from AED 36,600,000 | 20 |
| 4 or more bedrooms | from 6,689 ft² | from AED 100,000,000 | 6 |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 772 ft² | from AED 2,964,888 | 4 |
| 2 bedrooms | from 1,385 ft² | from AED 4,539,888 | 6 |
| 3 bedrooms | from 1,818 ft² | from AED 6,001,888 | 6 |
card.empty_table.title
card.empty_table.description
| 2 bedrooms | from 1,981 ft² | from AED 14,350,000 | 8 |
| 3 bedrooms | from 2,852 ft² | from AED 21,700,000 | 8 |
| 4 or more bedrooms | from 4,112 ft² | from AED 4,200,000 | 16 |
| 2 bedrooms | from 1,954 ft² | from AED 8,525,329 | 18 |
| 3 bedrooms | from 3,183 ft² | from AED 15,490,041 | 8 |
| 4 or more bedrooms | from 8,504 ft² | from AED 52,000,000 | 1 |
| 3 bedrooms | from 4,914 ft² | from AED 34,872,597 | 7 |
| 4 or more bedrooms | from 6,026 ft² | from AED 52,549,924 | 5 |
| 1 bedroom | from 883 ft² | from AED 3,596,240 | 4 |
| 2 bedrooms | from 1,585 ft² | from AED 8,193,080 | 1 |
| 3 bedrooms | from 1,642 ft² | from AED 7,341,490 | 5 |
| 1 bedroom | from 725 ft² | from AED 968,000 | 13 |
| Studios | from 379 ft² | from AED 955,000 | 26 |
| 1 bedroom | from 854 ft² | from AED 1,580,000 | 58 |
| 2 bedrooms | from 1,108 ft² | from AED 3,605,000 | 12 |
| 3 bedrooms | from 1,862 ft² | from AED 5,370,000 | 12 |
| 4 or more bedrooms | from 3,318 ft² | from AED 10,259,700 | 32 |
card.empty_table.title
card.empty_table.description
| 3 bedrooms | from 3,047 ft² | from AED 5,250,000 | 1 |
| 2 bedrooms | from 1,329 ft² | from AED 3,490,000 | 25 |
| 3 bedrooms | from 1,859 ft² | from AED 6,000,000 | 2 |
| Studios | from 474 ft² | from AED 1,273,000 | 4 |
| 1 bedroom | from 703 ft² | from AED 1,894,000 | 16 |
| 2 bedrooms | from 1,663 ft² | from AED 4,288,000 | 4 |
| 4 or more bedrooms | from 2,990 ft² | from AED 7,607,000 | 2 |
card.empty_table.title
card.empty_table.description
card.empty_table.title
card.empty_table.description
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 796 ft² | from AED 2,170,828 | 13 |
| 2 bedrooms | from 1,221 ft² | from AED 2,994,828 | 12 |
| 3 bedrooms | from 1,671 ft² | from AED 4,677,828 | 4 |
| 2 bedrooms | from 1,808 ft² | from AED 14,200,000 | 1 |
| 3 bedrooms | from 2,643 ft² | from AED 20,600,000 | 5 |
| 4 or more bedrooms | from 4,340 ft² | from AED 31,000,000 | 4 |
card.empty_table.title
card.empty_table.description
Dubai Real Estate

Residential complexes in Dubai
The selection brings together Residential complexes in Dubai. These offers help assess options within the selected complex or its location context and can be considered for living, family needs, investment, or choosing a completed property. Compare only the information published on listing cards and relate it to your budget and purchase objective.
When choosing, consider area, layout, location, and budget. On complex pages, also review the complex features, building class, construction status, available layouts, and local infrastructure when this information is published for the project. Do not fill gaps with assumptions: confirm current details on the listing card.
Whitewill experts can compare current offers, clarify deal terms, and help select a property for your budget, location, and lifestyle. They can answer questions about the available information, help prioritize criteria, and plan the next step after the parameters important to you have been checked.























































