New Buildings in Dubai and Abu Dhabi
| 2 bedrooms | from 2,162 ft² | from AED 19,400,000 | 38 lots |
| 3 bedrooms | from 4,071 ft² | from AED 36,600,000 | 9 lots |
| 4+ | from 6,689 ft² | from AED 100,000,000 | 3 lots |
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 777 ft² | from AED 2,992,888 | 1 lot |
| 2 bedrooms | from 1,405 ft² | from AED 4,687,888 | 2 lots |
| 3 bedrooms | from 1,821 ft² | from AED 6,001,888 | 1 lot |
card.empty_table.title
card.empty_table.description
| 4+ | from 4,567 ft² | from AED 31,500,000 | 1 lot |
| 2 bedrooms | from 1,954 ft² | from AED 8,692,155 | 15 lots |
| 3 bedrooms | from 3,183 ft² | from AED 15,490,041 | 8 lots |
| 3 bedrooms | from 4,929 ft² | from AED 35,353,028 | 2 lots |
| 4+ | from 7,145 ft² | from AED 57,615,789 | 2 lots |
| 1 bedroom | from 791 ft² | from AED 3,000,000 | 3 lots |
| 2 bedrooms | from 1,585 ft² | from AED 8,193,080 | 1 lot |
| 3 bedrooms | from 1,641 ft² | from AED 7,341,490 | 3 lots |
| 1 bedroom | from 764 ft² | from AED 999,000 | 5 lots |
| Studios | from 379 ft² | from AED 980,000 | 11 lots |
| 1 bedroom | from 854 ft² | from AED 1,580,000 | 24 lots |
| 2 bedrooms | from 1,108 ft² | from AED 3,605,000 | 6 lots |
| 3 bedrooms | from 1,862 ft² | from AED 5,370,000 | 6 lots |
| 4+ | from 3,317 ft² | from AED 10,259,700 | 16 lots |
card.empty_table.title
card.empty_table.description
card.empty_table.title
card.empty_table.description
| 2 bedrooms | from 1,329 ft² | from AED 3,490,000 | 13 lots |
| 3 bedrooms | from 1,859 ft² | from AED 6,000,000 | 2 lots |
| Studios | from 474 ft² | from AED 1,273,000 | 2 lots |
| 1 bedroom | from 703 ft² | from AED 1,894,000 | 8 lots |
| 2 bedrooms | from 1,663 ft² | from AED 4,288,000 | 2 lots |
| 4+ | from 2,990 ft² | from AED 7,607,000 | 1 lot |
| 2 bedrooms | from 1,668 ft² | from AED 8,177,520 | 2 lots |
card.empty_table.title
card.empty_table.description
card.empty_table.title
card.empty_table.description
| 1 bedroom | from 817 ft² | from AED 2,188,828 | 2 lots |
| 2 bedrooms | from 1,221 ft² | from AED 2,994,828 | 3 lots |
| 3 bedrooms | from 1,671 ft² | from AED 4,582,828 | 2 lots |
| 2 bedrooms | from 1,808 ft² | from AED 14,200,000 | 1 lot |
| 3 bedrooms | from 2,643 ft² | from AED 20,600,000 | 7 lots |
| 4+ | from 4,340 ft² | from AED 31,000,000 | 6 lots |
card.empty_table.title
card.empty_table.description
Dubai Real Estate

Residential complexes in Dubai
The selection brings together Residential complexes in Dubai. These offers help assess options within the selected complex or its location context and can be considered for living, family needs, investment, or choosing a completed property. Compare only the information published on listing cards and relate it to your budget and purchase objective.
When choosing, consider area, layout, location, and budget. On complex pages, also review the complex features, building class, construction status, available layouts, and local infrastructure when this information is published for the project. Do not fill gaps with assumptions: confirm current details on the listing card.
Whitewill experts can compare current offers, clarify deal terms, and help select a property for your budget, location, and lifestyle. They can answer questions about the available information, help prioritize criteria, and plan the next step after the parameters important to you have been checked.























































